PRICE LIST 2024 | A from 1/6 to 7/9 | B from 30/03 - to 01/06 | C from 01/01 - to 30/03 | |||
DEA Bavaria 38 | 2023 | 3 cabin, 2 bathrooms | Week Weekend | € 3.950 € 1.650 | € 3.450 € 1.500 | € 3.000 € 1.100 |
DAPHNE Bavaria 50 | 2006 Refit 2020 | 5 cabin, 3 bathrooms | Week Weekend | € 4.750 € 1.900 | € 4.250 € 1.700 | € 3.200 € 1.500 |
THETIS | 2008 Refit 2023 | 4 cabin, 2 bathrooms | Week Weekend | € 4.100 € 1.500 | € 3.400 | € 2.200 |
LA VAGABONDA Bavaria 50 | 2006 Refit 2021 | 5 cabin, 3 bathrooms | Week Weekend | € 4.750 € 1.900 | € 4.250 € 1.700 | € 3.200 € 1.500 |
Prices include: VAT, mooring assistance and check-in and out, RC and Kasko insurance, gas cylinder, first and last night of mooring at the Marina. | ||||||
The boats "Thetis", "Dafne", "Dea", "La Vagabonda" are based in Fezzano di Portovenere (SP), | ||||||
Deposit: | Timetables (return to base the previous evening) | |||||
Short periods • 3 gg - 60% of the weekly cost | Mandatory extras: Cleaning, Sanitation, Wi-fi, Tender. | |||||
Discounts • 2 Weeks consecutive: -5% • Maximum cumulative discount: -15% | Optional extras: | |||||
© www.deadeimari.it -info@deadeimari.it - +39 327 1710988 |