PRICE LIST 2023 | A 29/7 - 09/9 | B 06/5 - 30/7 | C 04/3 - 06/5 | D 11/11 - 04/3 | |||
DEA Bavaria 38 | 2023 | 3 cabin, 2 bathrooms | Week Weekend | € 4.900 € 2.600 | € 4.000 € 1.850 | € 3.750 € 1.550 | € 3.000 € 1.300 |
DAPHNE Bavaria 50 | 2006 Refit 2020 | 5 cabin, 3 bathrooms | Week Weekend | € 5.100 € 2.600 | € 4.400 € 1.900 | € 3.900 € 1.700 | € 3.200 € 1.400 |
THETIS | 2008 Refit 2023 | 4 cabin, 2 bathrooms | Week Weekend | € 4.100 € 2.100 | € 3.400 | € 3.000 | € 2.200 |
LA VAGABONDA Bavaria 50 | 2006 Refit 2021 | 5 cabin, 3 bathrooms | Week Weekend | € 5.100 € 2.600 | € 4.400 € 1.900 | € 3.900 € 1.700 | € 3.200 € 1.400 |
PETIT CHOU | 2005 Refit 2020 | 3 cabin, 2 bathrooms | Week Weekend | € 3.150 € 1.850 | € 2.800 € 1.300 | € 2.300 € 1.000 | € 1.900 € 850 |
KAALI | 2012 | 4 cabin, 2 bathrooms | Week Weekend | € 5.000 € 2.300 | € 4.200 € 1.700 | € 3.900 € 1.600 | € 3.000 € 1.250 |
SMALL MORE | 2018 | 3 cabin, 2 bathrooms | Week Weekend | € 4.700 € 2.100 | € 4.000 € 1.700 | € 3.700 € 1.400 | € 3.000 € 1.200 |
Prices include: VAT, mooring assistance and check-in and out, RC and Kasko insurance, gas cylinder, first and last night of mooring at the Marina. | |||||||
The boats "Thetis", "Dafne", "Dea", "La Vagabonda" and "Small More" are based in Fezzano di Portovenere (SP), | |||||||
Deposit: | Timetables (return to base the previous evening) | ||||||
Short periods • 3 gg - 60% of the weekly cost | Mandatory extras: Cleaning, Sanitation, Wi-fi, Tender. | ||||||
Discounts • 2 Weeks consecutive: -5% • Maximum cumulative discount: -15% | Optional extras: | ||||||
© www.deadeimari.it -info@deadeimari.it - +39 327 1710988 |