PRICE LIST 2025 | A1 from 2/8 to 6/9 | A2 from 05/07 to 02/08 | A3 from 24/05 to 05/07 | B from 29/03 - to 24/05 from 06/09 - to 25/10 | C from 01/01 - to 29/03 from 25/10 - to 31/12 | |||
DEA Bavaria 38 | 2023 | 3 cabin, 2 bathrooms | Week Weekend | € 3.900 | € 3.600 | € 3.200 € 1.300 | € 2.900 € 1.250 | € 2.700 € 1.100 |
DAPHNE Bavaria 50 | 2006 Refit 2020 | 5 cabin, 3 bathrooms | Week Weekend | € 4.900 | € 4.500 | € 4.000 € 1.550 | € 3.650 € 1.450 | € 3.300 € 1.350 |
THETIS | 2008 Refit 2023 | 4 cabin, 2 bathrooms | Week Weekend | € 4.250 | € 4.000 | € 3.600 | € 3.250 € 1.350 | € 2.900 € 1.200 |
LA VAGABONDA | 2006 Refit 2021 | 5 cabin, 3 bathrooms | Week Weekend | € 4.900 | € 4.500 | € 4.000 € 1.550 | € 3.650 € 1.450 | € 3.300 € 1.350 |
Prices include: VAT, mooring assistance and check-in and out, RC and Kasko insurance, first and last night of mooring at the Marina. | ||||||||
The boats "Thetis", "Dafne", "Dea", "La Vagabonda" are based in Fezzano di Portovenere (SP), | ||||||||
Deposit: | Timetables (return to base the previous evening) | |||||||
Mandatory extras: Cleaning, Sanitation, Gas tank, Tender. | Optional extras: | |||||||
Short periods • 3 gg - 60% of the weekly cost | Discounts • 2 Weeks consecutive: -5% • Maximum cumulative discount: -15% | |||||||
© www.deadeimari.it - info@deadeimari.it - +39 327 1710988 |